| 2023 | ||
| 2022 | Unbadged Singles Winner | Fraser Boynton |
| 2022 | Unbadged Singles RU | Jamie Reynolds |
| 2022 | Tourist Trophy RU | Salisbury |
| 2022 | County 2 Wood Singles RU | Tom Warner |
| 2021 | Tourist Trophy RU | Salisbury |
| 2019 | County 2 Wood Single RU | Nick Revell |
| 2019 | Tourist Trophy Winners (v Spencer Moulton) | Danny Russell Fraser Boynton Bob Fredericks Brian Pike Nick Revell Jamie Reynolds Paul Mortimer Ashley Plumb |
| 2018 | Mens Triples Winners | Ashley Plumb Bob Armstrong Jamie Reynolds |
| 2018 | County 2 Wood Single RU | Tom Warner |
| 2017 | Unbadged Singles RU | Fraser Boynton |
| 2015 | Tourist Trophy Runners-up (v Wootton Bassett) | J Reynolds D Russell J Hurle B Folland R Fredericks G Annetts B Merritt S Mason |
| 2013 | Secretary & Treasurers RU | R Pattenden G Annetts |
| 2011 | Mixed Officer Triples | R Pattenden R Mussell G Annetts |
| 2007 | Unbadged Singles RU | Barry Folland |
| 2004 | Secretary & Treasurers | S Roberts G Annetts |
| 1995 | Greenkeepers Singles | G Lailey |
| 1997 | Three rink league RU | |
| 1994 | President in 80th Anniversary year | G Pike |
| 1994 | Unbadged Singles RU | S Safe |
| 1992 | Greenkeepers Singles | M Smith |
| 1987 | 1960-1987 Treasurer | G F Pike |
| 1985 | Singles RU | R Phillips |
| 1983 | 2W Singles RU | G Pike |
| 1982 | Greenkeepers Singles | R Notley |
| 1982 | Singles Winner | E Fahey |
| 1980 | Greenkeepers Singles | R Notley |
| 1979 | President | A E Pratt |
| 1978 | Triples RU | Harrold Tribbeck Holmes |
| 1977 | Unbadged Singles RU | J Lucas |
| 1973 | Greenkeepers Singles | J Dane |
| 1973 | Singles Winner | G F Pike |
| 1971 | Fours RU | No names |
| 1963 | Singles RU | G F Pike |
| 1962 | Singles Winner | G F Pike |
| 1960 | Singles RU | A E Pratt |
| 1959 | 1923-1959 Treasurer | B S Case |
| 1956 | Singles RU | D Chapman |
| 1953 | Triples Winners | W Rogers H Chapman C F Davis |
| 1950 | Pairs Winners | E J Case C F Davis |
| 1949 | Pairs Winners | E J Case C F Davis |
| 1948 | President | BS (Bert) Case |
| 1947 | Fours Winners | J Irlam H J Annetts |
| F Thompson C F Davis | ||
| 1946 | Fours RU | No names |
| 1945 | Fours Winners | W C Coleman H J Annetts |
| J Irlam C F Davis | ||
| 1945 | Pairs RU | H J Annetts J McMillan |
| 1945 | Singles RU | C Davis |
| 1938 | Pairs RU | C F Davis E P Holmes |
| 1936 | Pairs Winners | C F Davis E P Holmes |
| 1935 | Fours Winners | H W Case I Irlam |
| H J Annetts C J F Davis | ||
| 1935 | 1923-1935 Secretary | B S Case |
| 1934 | Fours RU | No names |
| 1934 | President | EJ (Ted) Case |
| 1933 | Fours Winners | B S Case E W Smeed |
| E P Holmes E J Case | ||
| 1933 | Singles RU | E P Holmes |
| 1932 | Fours RU | No names |
| 1931 | Pairs Winners | B S Case E J Case |
| 1930 | Pairs RU | B S Case E J Case |
| 1929 | Pairs Winners | B S Case E J Case |
| 1929 | Fours RU | No names |
| 1928 | Singles RU | C Davis |
| 1928 | Pairs RU | W Brown E Dyson |
| 1927 | Pairs RU | C. Davis, A. Maidment |
| 1926 | Four Rink League Winners | |
| 1925 | Pairs Winners | W Brown E Dyson |
| 1925 | Four Rink League Winners | |
| 1924 | Four Rink League RU | |
| 1924 | President | W (Bill) Osmond |
| 1922 | Four Rink League Winners | |
| 1919 | Singles RU | E Dyson |
| 1914 | Fours Winners | No names |
