| Trustees | Graham Annetts Paul Fredericks Brian Pike |
|
| President | Vacant | |
| Vice-President | Vacant | |
| Chair | Neil Gillespie | |
| Management Committee | ||
| Secretary | Toby Fiddy | |
| Assistant Secretary | Sandie Gregory | |
| Treasurer | Jordan Moody | |
| Membership Secretary | Helen Robson | |
| Match Secretary | Graham House | |
| Elected Members | Steve Gregory – Green & House Jim White – Bar Nicky Chesworth – Social Christine Mansfield |
|
| Accounts Reviewers | Tom Warner & Ashley Plumb | |
| Bowls Committee | ||
| Ladies Captain | Helen Robson | |
| Men’s Wilts 4s Captain | Nick Revell | |
| Men’s S&D Captain | Ken Bath | |
| Westebrook Mixed Triples League | Romney Denning | |
| Bowls Wiltshire Mixed Triple Saturday League | Lorraine Moody, Mandy Andrews & Jim White | |
| Friendlies Selectors | Di Wort & John Hurle | |
| Club Competitions Organiser | Tom Warner | |
| Selectors | ||
| Ladies | Mandy Andrews, Sandra Gunstone,,, | |
| Men’s | Tom Warner, Bob Armstrong, Graham House | |
| Club Competitions | Tom Warner | |
| Club Coach Lead | Neil Gillespie | |
| Representatives | ||
| Bowls Wiltshire Mens & Ladies Representatives | Graham Annetts & Helen Robson | |
| Salisbury & District BA (Mens) | David Wressell | |
| Mixed Triples League | Romney Denning | |
| Bowls Wiltshire Mixed Triples Saturday League | Lorraine Moody, Mandy Andrews & Jim White |
