| Trustees | Graham Annetts Paul Fredericks Brian Pike |
| President | Vacant |
| Vice-President | Vacant |
| Chair | Graham Annetts |
| Management Committee | |
| Secretary | Toby Fiddy |
| Assistant Secretary | Sandie Gregory |
| Treasurer | Neil Gillespie |
| Membership Secretary | Helen Robson |
| Match Secretary | Graham House |
| Elected Members | Steve Gregory Jim White Romney Denning David Wressell Tom Warner |
| Reviewers | Tom Warner Ashley Plumb |
| Ladies’ Bowls Committee | |
| Captain | Christine Mansfield |
| Vice-Captain | Vacant |
| Secretary | Sandie Gregory |
| Bowls Wiltshire Ladies Representative | Margaret Annetts |
| Elected Members | Sandra Gunstone DI Wort Di Kerley Anne Selby |
| Men’s Bowls Committee | |
| Captain | Nick Revell |
| Vice Captain (Wilts) | Tom Warner |
| Vice Captain (S&D) | James Vincent |
| Secretary | David Wressell |
| Selectors | Graham House Bob Armstrong |
| Club Coach Lead | – |
| Club Competitions | Tom Warner |
| Representatives | |
| Bowls Wiltshire Mens Representative | Graham Annetts |
| Salisbury & District BA | David Wressell |
| Mixed Triples League | Romney Denning |
| Bowls Wiltshire Mixed Triples League | Neil Gillespie |
